Drag the table below to view all information.
Tenant | Space | Location | Requirements |
---|---|---|---|
AMC Theatres | 50,000 -75,000 sf | NY, NJ, CT | CBD’s shopping centers, free-standing. Need adequate parking. |
At Home Stores | 85,000 – 100,000 sf | NY, LI, Westchester, Rockland, Orange, Putnam, Kingston(NY), Fairfield County | Prefer centers with apparel, supermarket & department store tenants. |
BareBurger | 3,000 – 4,000 sf | NJ | Prefer end cap, free-standing locations with a minimum 30’ frontage. |
Box Lunch | 2,500 | NY, NJ, CT | Prefer to be in mall locations. |
Carter’s | 3,500-5,000 sf | NJ, Westchester Rockland, Orange & Dutchess |
Prefer centers with Target, Bed Bath & Beyond, Marshalls, TJ Maxx & other fashion apparel tenants. |
Eat the Frog Fitness |
2,000 – 2,500 sf | Bergen County New Jersey | Prefer shopping centers with supermarket anchor. |
Home Goods |
25,000 sf | NJ | Prefer regional shopping centers with good co-tenancy. Middle income to upper income. |
Home Sense | 25,000 sf | NJ | Prefer regional shopping centers with good co-tenancy. Middle income to upper income. |
Hook & Reel | 4,000 – 5,000 sf | NY, NJ, CT | Prefer pad & end cap locations. Densely populated areas with strong daytime population, good access, and visibility. |
Hot Topic | 1,500 – 2,000 sf | NY, NJ, CT | Primarily mall-based with the exception of NY City. May consider CBD’s. |
JoAnn Fabrics | 12,000 sf – 22,000 sf | Metro NY, NJ | Prefer centers with supermarket, discount department store, other fashion apparel, soft goods, linens & domestics, and home improvements. |
Kid City | 10,000 sf | Metro NY, NJ | Prefer centers with supermarket, discount department store, and other fashion apparel. |
K Pot Korean BBQ & Hot Pot | 7,000 – 8,000 sf | NY, NJ, CT | Prefer end cap location but will consider in-line. Prefer to be in a regional shopping center. |
Mad Rag | 5,000 – 15,000 sf | NJ | Prefer shopping centers with other apparel tenants, supermarket, discount department store & home furnishings. |
Marshall’s | 30,000-50,000 sf | NJ | Prefer regional & community shopping centers with good co-tenancy. Middle income to upper middle income. |
Oshkosh B’gosh | 4,000 – 5,000 sf | Westchester Rockland, NJ |
Prefer strong strip centers with good fashion co-tenancy. |
Party City | 9,000 – 10,000 sf | NY, NJ | Shopping Center with good co-tenants. Discount department store, supermarket, apparel, bookstore, or high visibility free-standing major commercial road with good access. Middle to better income. |
Sierra Trading Post | 20,000-25,000 sf | NJ | Prefer regional & community shopping centers with good co-tenancy. Middle income to upper middle income. |
Ten Spot | 3,500 – 4,000 sf | NY, NJ | Prefer shopping centers with discount department store and supermarket. Other apparel tenants. Population 150,000 people within a 3-mile radius. Prefer blue-collar and ethnic markets. Middle income. |
T.J. Maxx | 30,000-50,000 sf | NJ | Prefer community and regional strip shopping centers with good co-tenancy. Prefer supermarkets, discount department stores & other apparel retailers. Middle to upper middle income. |
Torrid | 2,500 sf | NJ | Women’s large size apparel. Prefer shopping centers with discount department store, Target, T.J.Maxx, Supermarket, other apparel tenants, and home furnishings such as Bed, Bath & Beyond. |